Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$20,000
Approved Positions
35
Denied Positions
12
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2023-03-03 | $20,000.00 | Eligible | 9 | 13903 78A Avenue, Surrey, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2022 | 2 | 2 |
| 2021 | 5 | 11 |
| 2020 | 4 | 10 |
| 2019 | 2 | 2 |
| 2018 | 2 | 7 |
| 2017 | 1 | 1 |
| 2016 | 1 | 1 |
| 2015 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 14 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 12 |
| 0821-Managers in agriculture | 2 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2023 | 1 | 1 |
| 2019 | 1 | 6 |
| 2016 | 1 | 5 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026