Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
11
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 5 | 6 |
| 2023 | 4 | 4 |
| Occupation | Positions |
|---|---|
| 6211-Retail sales supervisors | 3 |
| 0621-Retail and wholesale trade managers | 2 |
| 6311-Food service supervisors | 2 |
| 60020-Retail and wholesale trade managers | 1 |
| 0111-Financial managers | 1 |
| 6611-Cashiers | 1 |
| 6732-Specialized cleaners | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026