Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
21
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 4 | 4 |
| 2024 | 4 | 4 |
| 2023 | 4 | 4 |
| 2022 | 7 | 7 |
| 2021 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 1311-Accounting technicians and bookkeepers | 7 |
| 63102-Financial sales representatives | 3 |
| 0013-Senior managers - financial, communications and other business services | 2 |
| 12200-Accounting technicians and bookkeepers | 2 |
| 2172-Database analysts and data administrators | 1 |
| 22221-User support technicians | 1 |
| 2282-User support technicians | 1 |
| 6235-Financial sales representatives | 1 |
| 11100-Financial auditors and accountants | 1 |
| 00014-Senior managers - trade, broadcasting and other services, n.e.c. | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026