Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
12
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 6 | 8 |
| 2023 | 2 | 2 |
| 2016 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 6731-Light duty cleaners | 2 |
| 62022-Accommodation, travel, tourism and related services supervisors | 2 |
| 64314-Hotel front desk clerks | 2 |
| 60031-Accommodation service managers | 1 |
| 0631-Restaurant and food service managers | 1 |
| 63200-Cooks | 1 |
| 6322-Cooks | 1 |
| 0632-Accommodation service managers | 1 |
| 1223-Human resources and recruitment officers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026