Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
53
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 9 | 30 |
| 2023 | 3 | 7 |
| 2022 | 3 | 12 |
| 2020 | 1 | 1 |
| 2019 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 75110-Construction trades helpers and labourers | 18 |
| 7611-Construction trades helpers and labourers | 15 |
| 7271-Carpenters | 3 |
| 73100-Concrete finishers | 3 |
| 72401-Heavy-duty equipment mechanics | 2 |
| 72310-Carpenters | 2 |
| 22212-Drafting technologists and technicians | 2 |
| 73400-Heavy equipment operators | 2 |
| 13110-Administrative assistants | 2 |
| 82031-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 1 |
+3 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2020 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026