Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
16
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 2 |
| 2025 | 4 | 4 |
| 2024 | 4 | 4 |
| 2023 | 5 | 6 |
| Occupation | Positions |
|---|---|
| 73300-Transport truck drivers | 4 |
| 7237-Welders and related machine operators | 2 |
| 72010-Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 2 |
| 7511-Transport truck drivers | 2 |
| 10022-Advertising, marketing and public relations managers | 1 |
| 7312-Heavy-duty equipment mechanics | 1 |
| 72106-Welders and related machine operators | 1 |
| 1221-Administrative officers | 1 |
| 60020-Retail and wholesale trade managers | 1 |
| 72024-Supervisors, motor transport and other ground transit operators | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026