Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
19
Denied Positions
4
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 4 | 4 |
| 2022 | 8 | 13 |
| 2019 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 7271-Carpenters | 4 |
| 7611-Construction trades helpers and labourers | 4 |
| 7294-Painters and decorators (except interior decorators) | 2 |
| 0632-Accommodation service managers | 1 |
| 0651-Managers in customer and personal services, n.e.c. | 1 |
| 0714-Facility operation and maintenance managers | 1 |
| 00014-Senior managers - trade, broadcasting and other services, n.e.c. | 1 |
| 6313-Accommodation, travel, tourism and related services supervisors | 1 |
| 7521-Heavy equipment operators (except crane) | 1 |
| 1212-Supervisors, finance and insurance office workers | 1 |
+2 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2025 | 1 | 1 |
| 2022 | 1 | 3 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026