Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
21
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 2 |
| 2025 | 1 | 1 |
| 2024 | 5 | 10 |
| 2023 | 4 | 8 |
| Occupation | Positions |
|---|---|
| 6322-Cooks | 6 |
| 63200-Cooks | 3 |
| 62200-Chefs | 3 |
| 6311-Food service supervisors | 3 |
| 6512-Bartenders | 2 |
| 60030-Restaurant and food service managers | 2 |
| 6321-Chefs | 1 |
| 12200-Accounting technicians and bookkeepers | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026