Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
13
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 5 | 6 |
| 2023 | 4 | 6 |
| Occupation | Positions |
|---|---|
| 6322-Cooks | 4 |
| 63200-Cooks | 2 |
| 62020-Food service supervisors | 1 |
| 65100-Cashiers | 1 |
| 65201-Food counter attendants, kitchen helpers and related support occupations | 1 |
| 6711-Food counter attendants, kitchen helpers and related support occupations | 1 |
| 0125-Other business services managers | 1 |
| 92012-Supervisors, food and beverage processing | 1 |
| 60030-Restaurant and food service managers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026