Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
789
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 6 | 102 |
| 2024 | 4 | 58 |
| 2023 | 5 | 122 |
| 2022 | 5 | 67 |
| 2021 | 2 | 93 |
| 2020 | 5 | 81 |
| 2019 | 3 | 73 |
| 2018 | 2 | 4 |
| 2017 | 2 | 85 |
| 2016 | 1 | 104 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 322 |
| 8431-General farm workers | 314 |
| 85101-Harvesting labourers | 151 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2018 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026