Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
15
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 6 | 6 |
| 2024 | 1 | 1 |
| 2023 | 4 | 4 |
| 2022 | 2 | 2 |
| 2021 | 1 | 1 |
| 2019 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 62010-Retail sales supervisors | 3 |
| 1215-Supervisors, supply chain, tracking and scheduling co-ordination occupations | 2 |
| 60020-Retail and wholesale trade managers | 2 |
| 1241-Administrative assistants | 1 |
| 1522-Storekeepers and partspersons | 1 |
| 6211-Retail sales supervisors | 1 |
| 72024-Supervisors, motor transport and other ground transit operators | 1 |
| 0621-Retail and wholesale trade managers | 1 |
| 7514-Delivery and courier service drivers | 1 |
| 12013-Supervisors, supply chain, tracking and scheduling coordination occupations | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026