Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$1,255,000
Approved Positions
85,592
Denied Positions
4,028
Active Job Postings
50
Also known as:
Addresses:
+9012 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-10-07 | $6,000.00 | Eligible | 89 | 39864 Government Road, Squamish, British Columbia, V8B 0A5 |
2026-09-08 | $26,000.00 | Eligible | 1615 | 23 Westmore Drive, Unit 9-B, Etobicoke, Ontario, M9V 3Y6 |
2026-08-18 | $10,000.00 | Eligible | 15 | 102-220 Rutherford Road S South Unit 102, Brampton, ON, L6W 3J6 |
2026-08-14 | $5,000.00 | Eligible | 6 | 27943 Swensson Avenue, Abbotsford, BC, V4X 1H5 |
2026-05-15 | $43,000.00 | Ineligible until May 15, 2027 | 29 | 2481 Willow Drive, 70 Mile House, BC, V0K 2K0 |
2026-03-25 | $12,750.00 | Eligible | 46820 | 287 Route Beaurivage, Saint-Sylvestre, QC, G0S 3C0 |
2026-03-13 | $57,000.00 | Ineligible - unpaid monetary penalty | 89 | 97 Majors Street, Roddickton, NL, A0K 4P0 |
2026-03-06 | $64,000.00 | Ineligible - unpaid monetary penalty | 26915 | 10–1305 Soball Street, Coquitlam, BC, V3E 0E8 |
2026-02-25 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 56 Adrian Crescent, Brampton, ON, L6X 5M5 |
2026-02-13 | $75,000.00 | Ineligible - unpaid monetary penalty | 56715 | 105–470 Norfolk Street S, Simcoe, ON, N3Y 2X3 |
2026-02-13 | $1,000.00 | Eligible | 6 | 112–9 Burbidge Street, Coquitlam, BC, V3K 7B2 |
2026-02-03 | $10,000.00 | Eligible | 615 | 1383 West 8th Avenue, Vancouver, BC, V6H 3W4 |
2026-02-02 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 365–7360 137 Street, Surrey, BC, V3W 1A3 |
2026-02-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 17 | 163 Nipisa Street, Iqaluit, NU, X0A 2H0 |
2025-12-02 | $45,000.00 | Ineligible - unpaid monetary penalty | 6 | 13416 112 Avenue, Surrey, BC, V3R 2E8 |
2025-11-25 | $10,000.00 | Ineligible - unpaid monetary penalty | 615 | 1519 12 Avenue NW, Edmonton, AB, T6T 2S6 |
2025-11-19 | $122,000.00 | Ineligible until November 19, 2030 | 4917 | 8444, Rue St-Hubert, Montréal, QC, H2P 1Z5 |
2025-11-17 | $5,000.00 | Eligible | 6 | 925 Keewatin Street, Winnipeg, MB, R2X 2X4 |
2025-11-17 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-11-13 | $53,750.00 | Ineligible | 16 | 302–7687 Rue Centrale, Montréal, QC, H8P 1L7 |
2025-09-26 | $5,000.00 | Eligible | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-09-16 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 163064 Range Road 283, Nanton, AB, T0L 1R0 |
2025-08-11 | $5,000.00 | Ineligible | 6 | 925 Keewatin Street, Winnipeg, MB, R2X 2X4 |
2025-07-21 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 9920 63 Avenue NW, Edmonton, AB, T6E 0G9 |
2025-06-24 | $10,000.00 | Eligible | 6 | 1705–3096 Windsor Gate, Coquitlam, BC, V3B 0P4 |
2025-06-17 | $45,000.00 | Ineligible - unpaid monetary penalty | 6 | 4441 Carson Street, Burnaby, BC, V5J 2Y3 |
2025-06-17 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 104-2141 Thurston Drive, Ottawa, ON, K1G 6C9 |
2025-06-09 | $3,000.00 | Ineligible - unpaid monetary penalty | 9 | 3355 North Road, Burnaby, BC, V3J 7T9 |
2025-06-05 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 1205 East Hastings Street, Vancouver, BC, V6A 1S4 |
2025-02-28 | $3,000.00 | Eligible | 9 | 8280 Ross Street, Vancouver, BC, V5X 4C6 |
2025-02-17 | $3,750.00 | Eligible | 9 | 1301 Tyrol Road, West Vancouver, BC, V7S 2L5 |
2025-02-14 | $60,000.00 | Ineligible - unpaid monetary penalty | 615 | 6120 Davis Road NW, Edmonton, AB, T6E 5B2 |
2024-12-11 | $16,000.00 | Ineligible - unpaid monetary penalty | 615 | 161219 93A Avenue, Surrey, BC, V4N 4Z9 |
2024-10-29 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 13416 112 Avenue, Surrey, BC, V3R 2E8 |
2024-09-13 | $43,000.00 | Ineligible - unpaid monetary penalty | 6920 | 29-1480 Foster Street, White Rock, BC, V4B 3X7 |
2024-07-10 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 166 Wharncliffe Road South, London, ON, N6J 2K6 |
2024-01-10 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 4441 Carson Street, Burnaby, BC, V5J 2Y3 |
2024-01-05 | $16,000.00 | Ineligible - unpaid monetary penalty | 26 | 13145 Calledon King Townline South, King City, ON |
2024-01-03 | $24,000.00 | Ineligible - unpaid monetary penalty | 926 | 143 Clarence Street, Unit 14, Brampton, ON |
2023-07-20 | $60,000.00 | Eligible | 17 | 424, rue Boileau, Saint-Eustache, QC |
2023-07-11 | $2,000.00 | Eligible | 46 | 379 King Street, Fredericton, NB |
2023-07-04 | $18,000.00 | Ineligible - unpaid monetary penalty | 915 | 55 Sienna Hills Court SW, Calgary, AB |
2023-06-08 | $22,000.00 | Ineligible - unpaid monetary penalty | 89 | 4612 Cliffwood Place, Victoria, BC |
2023-02-10 | $1,000.00 | Eligible | 6 | 49 Ruden Crescent, Toronto, ON |
2023-02-10 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 13049 76 Avenue, Unit 204, Surrey, BC |
2023-01-26 | $30,000.00 | Eligible | 69 | 12895-85 Avenue, Surrey, BC |
2023-01-26 | $2,000.00 | Ineligible - unpaid monetary penalty | 24 | 823 Davie Street, Vancouver, BC |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 1A-45 Basaltic Road, Concord, ON |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 106-236 Stony Mountain Rd RR 2, Anzac, AB |
2023-01-13 | $3,000.00 | Eligible | 9 | 117-3823 Henning Drive, Burnaby, BC |
2023-01-13 | $8,000.00 | Eligible | 29 | 34931 Mount Blanchard Drive, Abbotsford, BC |
2022-12-06 | $12,750.00 | Ineligible - unpaid monetary penalty | 29 | 620-3 Street SE, Redcliff, AB |
2022-10-26 | $5,000.00 | Eligible | 6 | 6534 – 170 Ave NW, Edmonton, AB |
2022-03-15 | $1,000.00 | Eligible | 4 | PO Box 750, 5101-45 Avenue, Spirit River, AB |
2022-03-14 | $5,000.00 | Eligible | 21 | 395, chemin du Chicot, Saint-Eustache, QC |
2022-02-24 | $16,000.00 | Ineligible - unpaid monetary penalty | 615 | 10143 Saskatchewan Drive NW, Edmonton, AB |
2022-02-17 | $8,000.00 | Eligible | 6820 | 1340 Gladwin Road, Abbotsford, BC |
2022-02-08 | $3,000.00 | Eligible | 9 | 257 Jenkins Road, Scotland, OB |
2022-01-06 | $2,000.00 | Eligible | 249 | PO Box 23177, Plaza 33, Kelowna, BC |
2022-01-06 | $46,750.00 | Eligible | 58917 | 9340-34 Avenue NW, Edmonton, AB |
2021-11-22 | $3,000.00 | Eligible | 9 | 104-2951 Ellwood Drive SW, Edmonton, AB |
2021-11-12 | $1,000.00 | Ineligible - unpaid monetary penalty | 6 | APT 419 6800 Eckersley Road, Richmond, BC |
2021-11-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 4 | 1615 7th Street, Unit 12, East Saskatoon, SK |
2021-09-29 | $1,250.00 | Eligible | 9 | 8010 40 St SE, Calgary, AB |
2021-09-20 | $3,000.00 | Eligible | 9 | 5184, avenue Royale, Boischatel, QC |
2021-08-05 | $2,500.00 | Eligible | 9 | 396 Concord Street, Montréal, QC |
2021-07-16 | $10,750.00 | Eligible | 28 | 986 Walfred Place, Victoria, BC |
2021-07-14 | $1,500.00 | Ineligible - unpaid monetary penalty | 6 | 5527 15 Street, Lloydminister, AB |
2021-07-13 | $750.00 | Ineligible - unpaid monetary penalty | 2 | 9951 69 Avenue, Edmonton, AB |
2021-07-12 | $3,000.00 | Ineligible - unpaid monetary penalty | 9 | 545 Keele Street, Toronto, ON |
2021-07-12 | $3,000.00 | Eligible | 9 | 2101 50th Avenue, Lloydminster, SK |
2021-05-20 | $7,000.00 | Eligible | 8 | 1150 Vittoria Road, Vittoria, ON |
2021-04-22 | $1,000.00 | Ineligible - unpaid monetary penalty | 59 | PO Box 88703, Surrey, BC |
2020-10-22 | $3,750.00 | Ineligible - unpaid monetary penalty | 69 | 5908 87A Street, Edmonton, AB |
2020-10-22 | $750.00 | Eligible | 6 | 1439 Sale Barn Road, Greely, ON |
2020-01-22 | $750.00 | Eligible | 1 | 4000 Yvon-Plante Road, St-Alexis-des-Monts, QC |
2020-01-22 | $2,000.00 | Ineligible - unpaid monetary penalty | 67 | 300-136 Market Avenue, Winnipeg, MB |
2019-08-16 | $1,000.00 | Eligible | 6 | 3975 Notre-Dame Street West, Montréal, QC |
2019-06-17 | $3,500.00 | Eligible | 9 | 221 Idylwyld Drive North, Saskatoon, SK |
2019-05-08 | $1,000.00 | Eligible | 1 | 2155-1851 Savage Road, Richmond, BC |
2019-04-15 | $1,250.00 | Eligible | 19 | 1750 Glendale Avenue, Montréal, QC |
2019-02-26 | $1,000.00 | Ineligible - unpaid monetary penalty | 6 | 555 Rexdale Boulevard, Etobicoke, ON |
2019-01-04 | $1,000.00 | Ineligible - unpaid monetary penalty | 6 | 4207 16th Street SE, Calgary, AB |
2019-01-04 | $1,000.00 | Eligible | 6 | 617, route 202 Est, Hemmingford, QC |
2019-01-04 | $1,000.00 | Eligible | 6 | 16720 62 Street NW, Edmonton, AB |
2019-01-03 | $1,000.00 | Eligible | 6 | 15624-112 Avenue, Edmonton, AB |
2019-01-03 | $0.00 | Eligible | footnote | 7928 128 Street, Unit 217, Surrey, BC |
2018-07-25 | $0.00 | Eligible | footnote | 4289, rue Majeau, Montréal, QC |
2018-04-26 | $1,000.00 | Eligible | 6 | 25 Cole St, Toronto, ON |
2018-03-08 | $1,250.00 | Eligible | 9 | 22, rue Ste-Catherine Est, Montréal, QC |
2018-03-06 | $1,000.00 | Eligible | 4 | 1167 County Rd 2, RR3, Colborne, ON |
2017-12-12 | $0.00 | Eligible | footnote | 261 Holland Street West, Bradford, ON |
2017-12-12 | $0.00 | Eligible | footnote | 394 Oxford Street East, London, ON |
2017-12-12 | $0.00 | Eligible | footnote | PO Box 839, Stettler, AB |
2017-12-12 | $0.00 | Eligible | footnote | 9855 rue Meilleur, Montréal, QC |
2017-09-29 | $1,250.00 | Eligible | 69 | 414-7440 Fraser Street, Vancouver, BC |
2017-09-20 | $0.00 | Eligible | footnote | 140 Iber Road, Stittsville, ON |
2017-09-01 | $0.00 | Eligible | footnote | 8 Kingsplate Drive, Mississauga, ON |
2017-09-01 | $0.00 | Eligible | footnote | 6 Tortoise Court, Brampton, ON |
2017-09-01 | $0.00 | Eligible | footnote | 7-501 Passmore Avenue, Scarborough, ON |
2017-08-15 | $2,000.00 | Eligible | 29 | 3473 Wolfdale Road, Mississauga, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 608 | 1,921 |
| 2025 | 3,317 | 9,856 |
| 2024 | 4,715 | 11,393 |
| 2023 | 4,112 | 11,453 |
| 2022 | 3,458 | 11,275 |
| 2021 | 1,533 | 6,349 |
| 2020 | 1,342 | 6,229 |
| 2019 | 1,604 | 6,842 |
| 2018 | 897 | 5,268 |
| 2017 | 906 | 4,417 |
| 2016 | 689 | 3,359 |
| 2015 | 847 | 5,339 |
| 2014 | 232 | 1,891 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 21,009 |
| 85101-Harvesting labourers | 6,896 |
| 8432-Nursery and greenhouse workers | 4,736 |
| 9463-Fish and seafood plant workers | 4,362 |
| 94142-Fish and seafood plant workers | 1,655 |
| 7511-Transport truck drivers | 1,281 |
| 6322-Cooks | 1,199 |
| 7237-Welders and related machine operators | 1,104 |
| 6311-Food service supervisors | 985 |
| 7611-Construction trades helpers and labourers | 984 |
+10 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 158 | 217 |
| 2025 | 399 | 522 |
| 2024 | 229 | 331 |
| 2023 | 77 | 108 |
| 2022 | 74 | 158 |
| 2021 | 75 | 127 |
| 2020 | 128 | 218 |
| 2019 | 175 | 326 |
| 2018 | 128 | 218 |
| 2017 | 152 | 239 |
| 2016 | 222 | 506 |
| 2015 | 425 | 908 |
| 2014 | 102 | 150 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
+40 more job postings
These are current Job Bank postings from this employer that are linked to an LMIA, either pending a decision or already approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications, Job Bank Postings
Last updated: 10/31/2026