Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$1,000
Approved Positions
23
Denied Positions
8
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-02-13 | $1,000.00 | Eligible | 6 | 112–9 Burbidge Street, Coquitlam, BC, V3K 7B2 |
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 3 | 7 |
| 2023 | 2 | 6 |
| 2020 | 1 | 3 |
| 2019 | 6 | 7 |
| Occupation | Positions |
|---|---|
| 7292-Glaziers | 5 |
| 7441-Residential and commercial installers and servicers | 4 |
| 9413-Glass forming and finishing machine operators and glass cutters | 3 |
| 75110-Construction trades helpers and labourers | 3 |
| 7241-Electricians (except industrial and power system) | 2 |
| 0111-Financial managers | 1 |
| 1241-Administrative assistants | 1 |
| 1221-Administrative officers | 1 |
| 0714-Facility operation and maintenance managers | 1 |
| 94102-Glass forming and finishing machine operators and glass cutters | 1 |
+1 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 1 | 5 |
| 2020 | 2 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026