Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$90,000
Approved Positions
33
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-03-23 | $90,000.00 | Ineligible - unpaid monetary penalty | 5615 | 22501 Dumberry Road, Vaudreuil-Dorion, QC, J7V 9X3 |
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 2 | 4 |
| 2023 | 7 | 29 |
| Occupation | Positions |
|---|---|
| 7511-Transport truck drivers | 16 |
| 7452-Material handlers | 6 |
| 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | 4 |
| 75101-Material handlers | 3 |
| 74203-Automotive and heavy truck and equipment parts installers and servicers | 1 |
| 1311-Accounting technicians and bookkeepers | 1 |
| 6731-Light duty cleaners | 1 |
| 1241-Administrative assistants | 1 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 10/31/2026