Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$750
Approved Positions
26
Denied Positions
5
Active Job Postings
0
Also known as:
Addresses:
+8 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2020-01-20 | $750.00 | Eligible | 6 | 1168 Queen Street East, Toronto, ON |
2019-01-04 | $0.00 | Eligible | footnote | 108 Ossington Avenue, Toronto, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 1 | 1 |
| 2019 | 1 | 1 |
| 2018 | 5 | 5 |
| 2017 | 1 | 1 |
| 2016 | 3 | 3 |
| 2015 | 1 | 12 |
| 2014 | 3 | 3 |
| Occupation | Positions |
|---|---|
| 0631-Restaurant and food service managers | 4 |
| 6322-Cooks | 3 |
| 63201-Butchers - retail and wholesale | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2018 | 2 | 2 |
| 2015 | 2 | 2 |
| 2014 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026