Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$2,000
Approved Positions
150
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2022-01-06 | $2,000.00 | Eligible | 249 | PO Box 23177, Plaza 33, Kelowna, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 8 |
| 2025 | 2 | 10 |
| 2024 | 1 | 6 |
| 2023 | 1 | 6 |
| 2022 | 3 | 13 |
| 2021 | 2 | 18 |
| 2020 | 2 | 18 |
| 2019 | 1 | 1 |
| 2018 | 4 | 39 |
| 2017 | 1 | 7 |
| 2016 | 1 | 19 |
| 2015 | 1 | 5 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 107 |
| 85101-Harvesting labourers | 17 |
| 8611-Harvesting labourers | 6 |
| 82030-Agricultural service contractors and farm supervisors | 1 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026