Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
11
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 1 | 1 |
| 2023 | 7 | 7 |
| 2022 | 1 | 1 |
| 2021 | 1 | 1 |
| 2020 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 0213-Computer and information systems managers | 1 |
| 11202-Professional occupations in advertising, marketing and public relations | 1 |
| 1221-Administrative officers | 1 |
| 1223-Human resources and recruitment officers | 1 |
| 1241-Administrative assistants | 1 |
| 2171-Information systems analysts and consultants | 1 |
| 2173-Software engineers and designers | 1 |
| 2174-Computer programmers and interactive media developers | 1 |
| 2175-Web designers and developers | 1 |
| 5241-Graphic designers and illustrators | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 10/31/2026