Query LMIA employer and job data with natural language.
Try it outNova Scotia
Total Fines
$0
Approved Positions
1,866
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 112 |
| 2024 | 1 | 113 |
| 2023 | 3 | 167 |
| 2022 | 2 | 220 |
| 2021 | 2 | 160 |
| 2020 | 3 | 291 |
| 2018 | 2 | 327 |
| 2017 | 1 | 167 |
| 2016 | 1 | 14 |
| 2015 | 1 | 294 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 986 |
| 85101-Harvesting labourers | 226 |
| 8432-Nursery and greenhouse workers | 200 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026