Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
552
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 7 | 50 |
| 2024 | 3 | 60 |
| 2023 | 3 | 50 |
| 2022 | 4 | 50 |
| 2021 | 3 | 45 |
| 2020 | 2 | 44 |
| 2019 | 2 | 29 |
| 2018 | 2 | 42 |
| 2017 | 3 | 66 |
| 2016 | 1 | 67 |
| 2015 | 1 | 43 |
| 2014 | 1 | 6 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 372 |
| 85101-Harvesting labourers | 99 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2014 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026