Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$3,000
Approved Positions
133
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
+2 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2022-02-08 | $3,000.00 | Eligible | 9 | 257 Jenkins Road, Scotland, OB |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 15 |
| 2024 | 2 | 30 |
| 2023 | 1 | 15 |
| 2021 | 2 | 27 |
| 2020 | 1 | 12 |
| 2018 | 1 | 10 |
| 2017 | 1 | 10 |
| 2015 | 1 | 8 |
| 2014 | 1 | 6 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 89 |
| 85101-Harvesting labourers | 30 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026