Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
10
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 1 | 1 |
| 2023 | 3 | 3 |
| 2022 | 2 | 2 |
| 2021 | 3 | 3 |
| Occupation | Positions |
|---|---|
| 2175-Web designers and developers | 2 |
| 0013-Senior managers - financial, communications and other business services | 1 |
| 1122-Professional occupations in business management consulting | 1 |
| 1223-Human resources and recruitment officers | 1 |
| 2174-Computer programmers and interactive media developers | 1 |
| 22221-User support technicians | 1 |
| 4163-Business development officers and marketing researchers and consultants | 1 |
| 00013-Senior managers - health, education, social and community services and membership organizations | 1 |
| 5241-Graphic designers and illustrators | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026