Query LMIA employer and job data with natural language.
Try it outNew Brunswick
Total Fines
$66,000
Approved Positions
122
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-03-06 | $66,000.00 | Ineligible - unpaid monetary penalty | 4615 | 2112 Route 950, Petit-Cap, NB, E4N 2J8 |
| Year | LMIAs | Positions |
|---|---|---|
| 2019 | 1 | 15 |
| 2018 | 1 | 43 |
| 2017 | 1 | 22 |
| 2016 | 1 | 9 |
| 2015 | 1 | 33 |
| Occupation | Positions |
|---|---|
| 9463-Fish and seafood plant workers | 89 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 10/31/2026