Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
715
Denied Positions
7
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 8 | 81 |
| 2024 | 5 | 81 |
| 2023 | 6 | 78 |
| 2022 | 5 | 75 |
| 2021 | 6 | 81 |
| 2020 | 3 | 70 |
| 2019 | 4 | 56 |
| 2018 | 2 | 68 |
| 2017 | 2 | 52 |
| 2016 | 1 | 1 |
| 2015 | 1 | 41 |
| 2014 | 1 | 31 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 403 |
| 85103-Nursery and greenhouse labourers | 161 |
| 8431-General farm workers | 26 |
| 7271-Carpenters | 1 |
| 80021-Managers in horticulture | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2016 | 1 | 7 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026