Query LMIA employer and job data with natural language.
Try it outNova Scotia
Total Fines
$0
Approved Positions
129
Denied Positions
5
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 6 |
| 2025 | 8 | 30 |
| 2024 | 7 | 37 |
| 2023 | 6 | 27 |
| 2019 | 2 | 9 |
| 2018 | 1 | 5 |
| 2017 | 1 | 5 |
| 2016 | 1 | 5 |
| 2015 | 1 | 5 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 69 |
| 85100-Livestock labourers | 40 |
| 85101-Harvesting labourers | 12 |
| 84120-Specialized livestock workers and farm machinery operators | 2 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 5 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026