Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
282
Denied Positions
45
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 16 |
| 2025 | 1 | 3 |
| 2020 | 2 | 27 |
| 2019 | 3 | 62 |
| 2018 | 1 | 21 |
| 2017 | 1 | 34 |
| 2016 | 1 | 38 |
| 2015 | 1 | 60 |
| 2014 | 1 | 21 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 182 |
| 85100-Livestock labourers | 19 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2019 | 1 | 28 |
| 2017 | 1 | 7 |
| 2014 | 1 | 10 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026