Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
58
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 2 | 2 |
| 2023 | 8 | 10 |
| 2022 | 21 | 44 |
| 2021 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 7521-Heavy equipment operators (except crane) | 18 |
| 7302-Contractors and supervisors, heavy equipment operator crews | 11 |
| 7312-Heavy-duty equipment mechanics | 10 |
| 0711-Construction managers | 7 |
| 7241-Electricians (except industrial and power system) | 3 |
| 7202-Contractors and supervisors, electrical trades and telecommunications occupations | 2 |
| 2131-Civil engineers | 2 |
| 0213-Computer and information systems managers | 1 |
| 7301-Contractors and supervisors, mechanic trades | 1 |
| 70010-Construction managers | 1 |
+2 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026