Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
3,534
Denied Positions
10
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 16 |
| 2025 | 26 | 307 |
| 2024 | 31 | 422 |
| 2023 | 21 | 421 |
| 2022 | 23 | 701 |
| 2021 | 7 | 205 |
| 2020 | 3 | 223 |
| 2019 | 4 | 303 |
| 2018 | 4 | 265 |
| 2017 | 3 | 214 |
| 2016 | 1 | 137 |
| 2015 | 1 | 234 |
| 2014 | 1 | 86 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 2,438 |
| 85103-Nursery and greenhouse labourers | 728 |
| 8611-Harvesting labourers | 18 |
| 8255-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 2 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2018 | 1 | 10 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026