Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
208
Denied Positions
0
Active Job Postings
0
Addresses:
+1 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 5 |
| 2025 | 7 | 21 |
| 2024 | 10 | 24 |
| 2023 | 8 | 23 |
| 2022 | 11 | 23 |
| 2021 | 5 | 28 |
| 2020 | 3 | 15 |
| 2019 | 4 | 20 |
| 2018 | 3 | 14 |
| 2017 | 3 | 12 |
| 2016 | 1 | 10 |
| 2015 | 1 | 8 |
| 2014 | 1 | 5 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 139 |
| 85100-Livestock labourers | 42 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 5 |
| 82030-Agricultural service contractors and farm supervisors | 1 |
| 9617-Labourers in food, beverage and associated products processing | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026