Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$10,000
Approved Positions
14
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2023-07-11 | $10,000.00 | Eligible | 6 | 497 route Marie-Victorin Lévis, QC |
| Year | LMIAs | Positions |
|---|---|---|
| 2023 | 1 | 3 |
| 2022 | 1 | 3 |
| 2021 | 1 | 3 |
| 2020 | 1 | 3 |
| 2019 | 1 | 2 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 14 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026