Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
1,674
Denied Positions
19
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 8 | 119 |
| 2024 | 5 | 83 |
| 2023 | 6 | 33 |
| 2022 | 12 | 190 |
| 2021 | 13 | 215 |
| 2020 | 4 | 224 |
| 2019 | 6 | 262 |
| 2018 | 4 | 286 |
| 2017 | 3 | 138 |
| 2015 | 1 | 77 |
| 2014 | 1 | 47 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 712 |
| 8431-General farm workers | 437 |
| 85101-Harvesting labourers | 191 |
| 8255-Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 3 |
| 0821-Managers in agriculture | 2 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| 82030-Agricultural service contractors and farm supervisors | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2020 | 1 | 1 |
| 2019 | 1 | 2 |
| 2017 | 1 | 16 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026