Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
20
Denied Positions
2
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 2 |
| 2024 | 2 | 3 |
| 2023 | 6 | 6 |
| 2022 | 4 | 7 |
| 2021 | 1 | 1 |
| 2018 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 7611-Construction trades helpers and labourers | 5 |
| 7251-Plumbers | 2 |
| 75110-Construction trades helpers and labourers | 2 |
| 7521-Heavy equipment operators (except crane) | 2 |
| 7294-Painters and decorators (except interior decorators) | 1 |
| 1221-Administrative officers | 1 |
| 73300-Transport truck drivers | 1 |
| 7371-Crane operators | 1 |
| 7511-Transport truck drivers | 1 |
| 7313-Refrigeration and air conditioning mechanics | 1 |
+3 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026