Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$1,700,750
Approved Positions
37,920
Denied Positions
2,546
Active Job Postings
50
Also known as:
Addresses:
+4739 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2026-10-23 | $72,000.00 | Ineligible until October 23, 2031 | 1615 | 11520 - 2 Street, Edmonton, AB, T6S 1G1 |
2026-10-15 | $10,000.00 | Eligible | 6 | Apt. 132, 2002 Quebec Avenue, Saskatoon, SK, S7K 1W4 |
2026-10-07 | $6,000.00 | Eligible | 89 | 39864 Government Road, Squamish, British Columbia, V8B 0A5 |
2026-10-05 | $10,000.00 | Eligible | 6 | 336 Queen Street West, Toronto, Ontario, M5V 2A2 |
2026-09-28 | $15,000.00 | Eligible | 15 | 8548 223 Street NW, Edmonton, AB, T5T 7L6 |
2026-09-08 | $26,000.00 | Eligible | 1615 | 23 Westmore Drive, Unit 9-B, Etobicoke, Ontario, M9V 3Y6 |
2026-08-07 | $63,000.00 | Ineligible - unpaid monetary penalty | 689 | 3 Galloway Street, Sherwood Park, AB, T8A 4X6 |
2026-07-16 | $750.00 | Eligible | 9 | 63 Saghalie Road, Victoria, BC, V9A 0E7 |
2026-06-12 | $25,000.00 | Ineligible - unpaid monetary penalty | 56 | 3406 135A Avenue NW, Edmonton, AB, T5A 2V9 |
2026-05-15 | $43,000.00 | Ineligible until May 15, 2027 | 29 | 2481 Willow Drive, 70 Mile House, BC, V0K 2K0 |
2026-03-26 | $40,000.00 | Ineligible - unpaid monetary penalty | 5615 | 20689, Willoughby Town Centre Drive, Langley, BC, V2Y 0X7 |
2026-03-19 | $60,750.00 | Ineligible until March 19, 2027 | 16 | 173 Nolanhurst Crescent NW, Calgary, AB, T3R 0Z4 |
2026-03-13 | $57,000.00 | Ineligible - unpaid monetary penalty | 89 | 97 Majors Street, Roddickton, NL, A0K 4P0 |
2026-02-25 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 56 Adrian Crescent, Brampton, ON, L6X 5M5 |
2026-02-19 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 130–425 Aviation Road NE, Calgary, AB, T2E 5T5 |
2026-02-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 17 | 163 Nipisa Street, Iqaluit, NU, X0A 2H0 |
2025-11-17 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-10-15 | $500.00 | Eligible | 6 | 669 Derwent Way, Delta, BC, V3M 5P7 |
2025-10-08 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 330 St. Mary Avenue, Suite 300, Winnipeg, MB, R3C 3Z5 |
2025-09-26 | $5,000.00 | Eligible | 6 | 8940 152 Street, Unit 113, Surrey, BC, V3R 4E4 |
2025-09-26 | $6,000.00 | Ineligible - unpaid monetary penalty | 9 | 3408 8 Street NW, Edmonton, AB, T6T 1A3 |
2025-09-17 | $155,000.00 | Ineligible - unpaid monetary penalty | 68 | 4620 Manilla Road SE, Unit 30, Calgary, AB, T2G 4B7 |
2025-09-04 | $5,000.00 | Ineligible - unpaid monetary penalty | 6 | 474 McCarthy Boulevard North, Regina, SK, S4R 7M2 |
2025-08-13 | $10,000.00 | Eligible | 6 | 804-2345 Yonge Street, Toronto, ON, M4P 2E5 |
2025-08-11 | $5,000.00 | Ineligible | 6 | 800-1701 Hollis Street, Halifax, NS, B3J 2T9 |
2025-08-11 | $280,000.00 | Ineligible until August 11, 2035 | 689 | 170 Cityside Way NE, Calgary, AB, T3N 1P2 |
2025-07-22 | $5,000.00 | Eligible | 6 | 100-2372 Townline Road, Abbotsford, BC, V2T 6H1 |
2025-07-07 | $5,000.00 | Eligible | 6 | 135–11300 No. 5 Road, Richmond, BC, V7A 5J7 |
2025-07-02 | $2,750.00 | Eligible | 89 | 396 200 Road, Pouce Coupe, BC, V0C 2C0 |
2025-06-16 | $127,000.00 | Ineligible until June 16, 2030 | 689 | 3513 Summit Drive, Abbotsford, British Columbia, V2T 6S4 |
2025-06-13 | $75,000.00 | Ineligible - unpaid monetary penalty | 5615 | 5065 31 Avenue NW, Unit 414, Edmonton, AB, T6L 6S5 |
2025-05-21 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 266 Barnham Crescent, Winnipeg, MB, R2R 2T6 |
2025-04-03 | $1,000.00 | Ineligible - unpaid monetary penalty | 2 | 7166 Airport Road, Mississauga, ON, L4T 2H2 |
2025-03-24 | $51,000.00 | Ineligible until March 24, 2027 | 2915 | 34941 Townshipline Road, Abbotsford, BC, V3G 1R5 |
2025-03-04 | $10,000.00 | Ineligible - unpaid monetary penalty | 6 | 6734 Lundy’s Lane, Niagara Falls, ON, L2G 1V5 |
2025-03-03 | $75,000.00 | Ineligible - unpaid monetary penalty | 5615 | 86 Wheatfield Road, Winnipeg, MB, R3C 2E6 |
2025-02-20 | $13,000.00 | Ineligible - unpaid monetary penalty | 46 | 9851 124A Street, Surrey, BC, V3V 4W2 |
2025-02-17 | $3,750.00 | Eligible | 9 | 1301 Tyrol Road, West Vancouver, BC, V7S 2L5 |
2025-02-14 | $60,000.00 | Ineligible - unpaid monetary penalty | 615 | 6120 Davis Road NW, Edmonton, AB, T6E 5B2 |
2025-02-10 | $1,000.00 | Eligible | 6 | 63063A Highway 13, Buck Lake, AB, T0C 0T0 |
2025-02-07 | $33,000.00 | Ineligible - unpaid monetary penalty | 61525 | 27 Terry Scott Bay, Winnipeg, MB, R3W 0G4 |
2025-02-04 | $5,000.00 | Eligible | 6 | 2254 Springfield Road, Sunnyside, MB, R5R 0E8 |
2024-12-11 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | #10, 4852 50 Ave NE, Calgary, AB, T3J 4L8 |
2024-10-29 | $2,000.00 | Eligible | 6 | 3 Bailey Drive, Sir Howard Douglas Hall, Fredericton, NB, E3B 5A3 |
2024-10-10 | $3,000.00 | Ineligible - unpaid monetary penalty | 8 | 4320 38A Avenue NW, Edmonton, AB, T6L 6Z5 |
2024-09-18 | $1,000.00 | Ineligible - unpaid monetary penalty | 2 | 4205 76 Avenue NW, Edmonton, AB, T6B 2H7 |
2024-01-03 | $24,000.00 | Ineligible - unpaid monetary penalty | 926 | 143 Clarence Street, Unit 14, Brampton, ON |
2023-08-03 | $10,000.00 | Ineligible - unpaid monetary penalty | 20 | 920 36 Street NE, Calgary, AB |
2023-07-11 | $2,000.00 | Eligible | 46 | 379 King Street, Fredericton, NB |
2023-07-04 | $18,000.00 | Ineligible - unpaid monetary penalty | 915 | 55 Sienna Hills Court SW, Calgary, AB |
2023-06-08 | $1,250.00 | Eligible | 9 | 25-101 Signal Road, Fort McMurray, AB |
2023-02-10 | $1,000.00 | Eligible | 6 | 49 Ruden Crescent, Toronto, ON |
2023-01-26 | $5,000.00 | Eligible | 21 | 54, Route 391, Saint-Eugène-De-Guigues, QC |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 3619 29 Street, Edmonton, AB |
2023-01-20 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 1A-45 Basaltic Road, Concord, ON |
2023-01-13 | $15,000.00 | Ineligible - unpaid monetary penalty | 6 | 2105-33B Avenue NW, Edmonton, AB |
2023-01-09 | $6,000.00 | Eligible | 9 | 1340 Gladwin Road, Abbotsford, BC |
2022-12-06 | $30,000.00 | Ineligible - unpaid monetary penalty | 615 | 7116 177A Street, Surrey, BC |
2022-06-14 | $4,000.00 | Ineligible - unpaid monetary penalty | 1 | 1832 Victoria Ave East, Regina, SK |
2022-03-01 | $1,250.00 | Ineligible - unpaid monetary penalty | 9 | 3341 Broadview Road, West Kelowna, BC |
2022-02-08 | $3,000.00 | Eligible | 9 | 257 Jenkins Road, Scotland, OB |
2021-12-14 | $13,000.00 | Eligible | 29 | 2770 Victoria Street, Abbotsford, BC |
2021-11-22 | $3,000.00 | Eligible | 9 | 104-2951 Ellwood Drive SW, Edmonton, AB |
2021-11-03 | $3,750.00 | Eligible | 9 | 202-2640 Cedar Park Place, Abbotsford, BC |
2021-11-02 | $16,000.00 | Ineligible - unpaid monetary penalty | 615 | 6218-167A Avenue, Edmonton, AB |
2021-11-02 | $1,000.00 | Ineligible - unpaid monetary penalty | 4 | 1615 7th Street, Unit 12, East Saskatoon, SK |
2021-08-05 | $2,500.00 | Eligible | 9 | 396 Concord Street, Montréal, QC |
2021-07-12 | $24,000.00 | Eligible | 9 | 524 Stewart Crescent SW, Edmonton, AB |
2021-04-22 | $750.00 | Ineligible - unpaid monetary penalty | 6 | 2105-33B Avenue NW, Edmonton, AB |
2020-01-22 | $750.00 | Eligible | 6 | 906 Jordan Crescent, Edmonton, AB |
2020-01-22 | $1,000.00 | Eligible | 6 | 16245 52 Street, Edmonton, AB |
2020-01-22 | $1,000.00 | Ineligible - unpaid monetary penalty | 6 | 14 Lakhota Crescent, Lethbridge, AB |
2020-01-22 | $2,000.00 | Eligible | 6 | 4520 29 Avenue NW, Edmonton, AB |
2019-08-22 | $1,000.00 | Eligible | 6 | 1881 Longlee Lane, RR2, Ruthven, ON |
2019-03-27 | $15,000.00 | Eligible | 19 | 107-181 Keefer Place, Vancouver, BC |
2018-04-26 | $1,000.00 | Eligible | 6 | 25 Cole St, Toronto, ON |
2017-12-12 | $0.00 | Eligible | footnote | PO Box 839, Stettler, AB |
2017-09-01 | $0.00 | Eligible | footnote | 60 Olive Green Road, Woodbridge, ON |
N/A | $0.00 | Unknown | - | 3406 135A Avenue NW, Edmonton, AB, T5A 2V9 |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 203 | 1,012 |
| 2025 | 1,510 | 3,935 |
| 2024 | 2,486 | 6,119 |
| 2023 | 1,944 | 5,409 |
| 2022 | 1,710 | 5,334 |
| 2021 | 754 | 2,287 |
| 2020 | 776 | 2,850 |
| 2019 | 977 | 3,033 |
| 2018 | 554 | 1,975 |
| 2017 | 457 | 2,114 |
| 2016 | 347 | 1,397 |
| 2015 | 472 | 1,898 |
| 2014 | 112 | 557 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 5,840 |
| 7511-Transport truck drivers | 5,340 |
| 9463-Fish and seafood plant workers | 2,305 |
| 85101-Harvesting labourers | 1,476 |
| 73300-Transport truck drivers | 1,380 |
| 8432-Nursery and greenhouse workers | 1,210 |
| 6322-Cooks | 971 |
| 6311-Food service supervisors | 789 |
| 94142-Fish and seafood plant workers | 769 |
| 7321-Automotive service technicians, truck and bus mechanics and mechanical repairers | 589 |
+10 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 79 | 123 |
| 2025 | 225 | 380 |
| 2024 | 134 | 241 |
| 2023 | 38 | 58 |
| 2022 | 46 | 102 |
| 2021 | 41 | 96 |
| 2020 | 75 | 211 |
| 2019 | 128 | 238 |
| 2018 | 84 | 133 |
| 2017 | 93 | 198 |
| 2016 | 117 | 243 |
| 2015 | 194 | 466 |
| 2014 | 41 | 57 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
+40 more job postings
These are current Job Bank postings from this employer that are linked to an LMIA, either pending a decision or already approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications, Job Bank Postings
Last updated: 10/31/2026