Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
34
Denied Positions
2
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 10 |
| 2023 | 2 | 4 |
| 2022 | 6 | 19 |
| Occupation | Positions |
|---|---|
| 9422-Plastics processing machine operators | 12 |
| 6733-Janitors, caretakers and building superintendents | 6 |
| 94111-Plastics processing machine operators | 6 |
| 65312-Janitors, caretakers and heavy-duty cleaners | 3 |
| 2242-Electronic service technicians (household and business equipment) | 2 |
| 9214-Supervisors, plastic and rubber products manufacturing | 1 |
| 0114-Other administrative services managers | 1 |
| 11202-Professional occupations in advertising, marketing and public relations | 1 |
| 92013-Supervisors, plastic and rubber products manufacturing | 1 |
| 0015-Senior managers - trade, broadcasting and other services, n.e.c. | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2018 | 1 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026