Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
167
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 3 | 17 |
| 2023 | 9 | 36 |
| 2022 | 6 | 113 |
| Occupation | Positions |
|---|---|
| 7521-Heavy equipment operators (except crane) | 75 |
| 7312-Heavy-duty equipment mechanics | 56 |
| 72401-Heavy-duty equipment mechanics | 10 |
| 7302-Contractors and supervisors, heavy equipment operator crews | 8 |
| 7372-Drillers and blasters - surface mining, quarrying and construction | 6 |
| 73400-Heavy equipment operators | 5 |
| 0714-Facility operation and maintenance managers | 4 |
| 73402-Drillers and blasters - surface mining, quarrying and construction | 2 |
| 22220-Computer network and web technicians | 1 |
Data sources: LMIA Approved Employers
Last updated: 10/31/2026