Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
613
Denied Positions
25
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 11 |
| 2025 | 6 | 122 |
| 2024 | 2 | 19 |
| 2023 | 4 | 111 |
| 2022 | 3 | 56 |
| 2021 | 3 | 69 |
| 2020 | 3 | 55 |
| 2019 | 2 | 55 |
| 2018 | 1 | 30 |
| 2017 | 1 | 30 |
| 2016 | 1 | 30 |
| 2015 | 1 | 25 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 447 |
| 85101-Harvesting labourers | 141 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2015 | 1 | 25 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026