Query LMIA employer and job data with natural language.
Try it outEmployers carrying on business in Canada with Head Office outside of Canada
Total Fines
$0
Approved Positions
187
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 74 | 113 |
| 2023 | 50 | 74 |
| Occupation | Positions |
|---|---|
| 85111-Oil and gas drilling, servicing and related labourers | 15 |
| 82021-Contractors and supervisors, oil and gas drilling and services | 15 |
| 72021-Contractors and supervisors, heavy equipment operator crews | 15 |
| 8232-Oil and gas well drillers, servicers, testers and related workers | 14 |
| 7302-Contractors and supervisors, heavy equipment operator crews | 12 |
| 84101-Oil and gas well drilling and related workers and services operators | 12 |
| 8222-Contractors and supervisors, oil and gas drilling and services | 11 |
| 83101-Oil and gas well drillers, servicers, testers and related workers | 10 |
| 8412-Oil and gas well drilling and related workers and services operators | 7 |
| 72500-Crane operators | 7 |
+10 more occupations
Data sources: LMIA Approved Employers
Last updated: 10/31/2026