Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
22
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2022 | 6 | 20 |
| 2018 | 1 | 1 |
| 2016 | 1 | 1 |
| Occupation | Positions |
|---|---|
| 6731-Light duty cleaners | 8 |
| 6513-Food and beverage servers | 4 |
| 6322-Cooks | 3 |
| 6721-Support occupations in accommodation, travel and facilities set-up services | 3 |
| 6733-Janitors, caretakers and building superintendents | 1 |
| 6313-Accommodation, travel, tourism and related services supervisors | 1 |
| 6711-Food counter attendants, kitchen helpers and related support occupations | 1 |
| 6311-Food service supervisors | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2014 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026