Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
22
Denied Positions
4
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 3 |
| 2024 | 3 | 4 |
| 2023 | 4 | 6 |
| 2022 | 5 | 5 |
| 2019 | 1 | 2 |
| 2018 | 2 | 2 |
| Occupation | Positions |
|---|---|
| 6322-Cooks | 5 |
| 6711-Food counter attendants, kitchen helpers and related support occupations | 3 |
| 62020-Food service supervisors | 2 |
| 60030-Restaurant and food service managers | 2 |
| 62200-Chefs | 2 |
| 6311-Food service supervisors | 2 |
| 0013-Senior managers - financial, communications and other business services | 1 |
| 0631-Restaurant and food service managers | 1 |
| 0111-Financial managers | 1 |
| 1123-Professional occupations in advertising, marketing and public relations | 1 |
+2 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 1 |
| 2024 | 1 | 1 |
| 2022 | 1 | 1 |
| 2018 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026