Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
19
Denied Positions
2
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 2 | 3 |
| 2024 | 2 | 2 |
| 2023 | 1 | 2 |
| 2021 | 2 | 4 |
| 2020 | 1 | 2 |
| 2017 | 3 | 4 |
| 2016 | 1 | 2 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 13 |
| 85100-Livestock labourers | 4 |
| 7271-Carpenters | 1 |
| 7272-Cabinetmakers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 1 | 2 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026