Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$0
Approved Positions
30
Denied Positions
0
Active Job Postings
0
Addresses:
+3 more addresses
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 1 |
| 2024 | 3 | 3 |
| 2023 | 6 | 12 |
| 2021 | 5 | 7 |
| 2020 | 3 | 7 |
| Occupation | Positions |
|---|---|
| 7284-Plasterers, drywall installers and finishers and lathers | 11 |
| 6711-Food counter attendants, kitchen helpers and related support occupations | 5 |
| 6311-Food service supervisors | 5 |
| 1522-Storekeepers and partspersons | 2 |
| 63201-Butchers - retail and wholesale | 1 |
| 6322-Cooks | 1 |
| 7271-Carpenters | 1 |
| 6314-Customer and information services supervisors | 1 |
| 1311-Accounting technicians and bookkeepers | 1 |
| 62020-Food service supervisors | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 10/31/2026