Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
25
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 11 | 17 |
| 2023 | 2 | 2 |
| 2022 | 3 | 6 |
| Occupation | Positions |
|---|---|
| 63200-Cooks | 4 |
| 6322-Cooks | 4 |
| 6711-Food counter attendants, kitchen helpers and related support occupations | 2 |
| 62029-Other services supervisors | 2 |
| 65310-Light duty cleaners | 2 |
| 13110-Administrative assistants | 1 |
| 60030-Restaurant and food service managers | 1 |
| 62020-Food service supervisors | 1 |
| 00015-Senior managers - construction, transportation, production and utilities | 1 |
| 6311-Food service supervisors | 1 |
+6 more occupations
| Year | Denials | Positions Denied |
|---|---|---|
| 2024 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026