Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
399
Denied Positions
17
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 1 |
| 2025 | 5 | 24 |
| 2024 | 4 | 20 |
| 2023 | 6 | 26 |
| 2022 | 5 | 38 |
| 2021 | 5 | 31 |
| 2020 | 1 | 13 |
| 2019 | 4 | 29 |
| 2018 | 3 | 44 |
| 2017 | 3 | 37 |
| 2016 | 1 | 64 |
| 2015 | 1 | 33 |
| 2014 | 1 | 39 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 163 |
| 8431-General farm workers | 96 |
| 85101-Harvesting labourers | 43 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2026 | 1 | 1 |
| 2015 | 1 | 15 |
| 2014 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026