Query LMIA employer and job data with natural language.
Try it outAlberta
Total Fines
$0
Approved Positions
21
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2024 | 2 | 2 |
| 2023 | 8 | 8 |
| 2021 | 5 | 7 |
| 2020 | 3 | 4 |
| Occupation | Positions |
|---|---|
| 2173-Software engineers and designers | 5 |
| 2171-Information systems analysts and consultants | 5 |
| 0213-Computer and information systems managers | 3 |
| 21221-Business system specialists | 1 |
| 21223-Database analysts and data administrators | 1 |
| 2161-Mathematicians, statisticians and actuaries | 1 |
| 2172-Database analysts and data administrators | 1 |
| 0013-Senior managers - financial, communications and other business services | 1 |
| 2174-Computer programmers and interactive media developers | 1 |
| 1223-Human resources and recruitment officers | 1 |
+1 more occupations
Data sources: LMIA Approved Employers
Last updated: 11/1/2026