Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
875
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 2 | 3 |
| 2025 | 11 | 47 |
| 2024 | 9 | 49 |
| 2023 | 11 | 69 |
| 2022 | 15 | 74 |
| 2021 | 14 | 136 |
| 2020 | 3 | 55 |
| 2019 | 4 | 163 |
| 2018 | 4 | 21 |
| 2017 | 3 | 135 |
| 2016 | 1 | 66 |
| 2015 | 1 | 43 |
| 2014 | 1 | 14 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 716 |
| 85101-Harvesting labourers | 95 |
| 8611-Harvesting labourers | 3 |
| 12200-Accounting technicians and bookkeepers | 1 |
| 7514-Delivery and courier service drivers | 1 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026