Query LMIA employer and job data with natural language.
Try it outNova Scotia
Total Fines
$12,250
Approved Positions
73
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2025-02-14 | $12,250.00 | Ineligible - unpaid monetary penalty | 923 | 5163 Highway 3, Shag Harbour, NS, B0W 3B0 |
| Year | LMIAs | Positions |
|---|---|---|
| 2023 | 3 | 14 |
| 2022 | 1 | 24 |
| 2021 | 1 | 15 |
| 2020 | 1 | 11 |
| 2019 | 1 | 9 |
| Occupation | Positions |
|---|---|
| 9618-Labourers in fish and seafood processing | 73 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 11/1/2026