Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
2,947
Denied Positions
120
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 5 | 236 |
| 2024 | 5 | 270 |
| 2023 | 3 | 231 |
| 2022 | 8 | 344 |
| 2021 | 8 | 380 |
| 2020 | 3 | 269 |
| 2019 | 6 | 295 |
| 2018 | 2 | 205 |
| 2017 | 3 | 261 |
| 2016 | 1 | 121 |
| 2015 | 2 | 245 |
| 2014 | 2 | 90 |
| Occupation | Positions |
|---|---|
| 8432-Nursery and greenhouse workers | 1,913 |
| 85103-Nursery and greenhouse labourers | 506 |
| 8431-General farm workers | 155 |
| 0822-Managers in horticulture | 2 |
| 0016-Senior managers - construction, transportation, production and utilities | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 1 | 120 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026