Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$15,000
Approved Positions
298
Denied Positions
0
Active Job Postings
0
Also known as:
Addresses:
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-05-04 | $15,000.00 | Eligible | 917 | 692 Windham Rd 6, Vanessa, ON |
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 1 | 30 |
| 2024 | 1 | 30 |
| 2023 | 3 | 36 |
| 2022 | 4 | 59 |
| 2021 | 3 | 5 |
| 2020 | 3 | 31 |
| 2019 | 3 | 26 |
| 2018 | 3 | 38 |
| 2017 | 2 | 22 |
| 2016 | 1 | 1 |
| 2015 | 1 | 20 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 196 |
| 85101-Harvesting labourers | 60 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 3 |
| 0821-Managers in agriculture | 2 |
Data sources: Non-Compliant Employers List, LMIA Approved Employers
Last updated: 10/31/2026