Query LMIA employer and job data with natural language.
Try it outQuebec
Total Fines
$0
Approved Positions
1,200
Denied Positions
0
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 5 | 113 |
| 2025 | 12 | 154 |
| 2024 | 10 | 144 |
| 2023 | 8 | 65 |
| 2022 | 17 | 218 |
| 2021 | 11 | 125 |
| 2020 | 4 | 139 |
| 2019 | 1 | 71 |
| 2018 | 2 | 41 |
| 2017 | 2 | 47 |
| 2016 | 1 | 52 |
| 2015 | 1 | 31 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 846 |
| 85101-Harvesting labourers | 301 |
| 84120-Specialized livestock workers and farm machinery operators | 9 |
| 8612-Landscaping and grounds maintenance labourers | 6 |
| 85121-Landscaping and grounds maintenance labourers | 4 |
| 75119-Other trades helpers and labourers | 3 |
Data sources: LMIA Approved Employers
Last updated: 11/1/2026