Query LMIA employer and job data with natural language.
Try it outBritish Columbia
Total Fines
$1,000
Approved Positions
382
Denied Positions
53
Active Job Postings
0
Also known as:
Addresses:
+1 more addresses
| Date | Penalty | Status | Violation Reasons | Address |
|---|---|---|---|---|
2021-07-14 | $1,000.00 | Eligible | 67 | 819 Clearbrook Road, Abbotsford, BC |
| Year | LMIAs | Positions |
|---|---|---|
| 2026 | 1 | 12 |
| 2025 | 2 | 47 |
| 2024 | 4 | 71 |
| 2023 | 2 | 68 |
| 2022 | 1 | 50 |
| 2021 | 4 | 54 |
| 2020 | 3 | 25 |
| 2019 | 2 | 26 |
| 2017 | 1 | 29 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 258 |
| 85101-Harvesting labourers | 112 |
| 82030-Agricultural service contractors and farm supervisors | 6 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 6 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2019 | 4 | 53 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: Non-Compliant Employers List, LMIA Approved Employers, LMIA Denied Applications
Last updated: 11/1/2026