Query LMIA employer and job data with natural language.
Try it outOntario
Total Fines
$0
Approved Positions
280
Denied Positions
1
Active Job Postings
0
Addresses:
| Year | LMIAs | Positions |
|---|---|---|
| 2025 | 6 | 34 |
| 2024 | 5 | 34 |
| 2023 | 7 | 49 |
| 2022 | 5 | 29 |
| 2021 | 3 | 24 |
| 2020 | 1 | 25 |
| 2019 | 1 | 5 |
| 2018 | 3 | 19 |
| 2017 | 2 | 24 |
| 2015 | 1 | 29 |
| 2014 | 1 | 8 |
| Occupation | Positions |
|---|---|
| 8431-General farm workers | 173 |
| 85101-Harvesting labourers | 67 |
| 0125-Other business services managers | 1 |
| 8252-Agricultural service contractors, farm supervisors and specialized livestock workers | 1 |
| 85100-Livestock labourers | 1 |
| Year | Denials | Positions Denied |
|---|---|---|
| 2017 | 1 | 1 |
This data includes LMIA applications that were denied, refused, or withdrawn. A denial does not necessarily indicate wrongdoing - there are many valid reasons why an LMIA application may not be approved.
Data sources: LMIA Approved Employers, LMIA Denied Applications
Last updated: 10/31/2026